Wild Things 2009: Conference Resources
Saturday, February 7, 2009
University of Illinois at Chicago
Below are links and materials from some of the conference presenters. More will be added as we get them.
Resources from 10:00–10:45am Sessions
| A1 | How to engage (and lobby) your local elected officials to benefit biodiversity - Doug Chien and Benjamin Cox To be provided. |
| B1 | Making Buckthorn Work for You - Sean Shaffer To be provided. |
| C1 | Panel Discussion: Making conservation inclusive and affordable - Jessica Cañas,Naomi Davis, Michael Howard, Dr. Sylvia Hood Washington To be provided. |
| D1 | Learning to Bird by Ear: Recognizing and Identifying Birds by Their Vocalizations - Geoffrey A. Williamson See |
| E1 | Ecological Restoration—Building on the Past, Adapting to the Future - John D. Rogner and Justin Pepper To be provided. |
| F1 | Citizen Science: Tracking Nature in Chicago Wilderness - Karen Glennemeier and Susanne Masi See |
| G1 | The Urban Game Park: Fox Squirrels and Gray Squirrels of Chicago - Dr. Joel S. Brown To be provided. |
| H1 | Working with the Government - Dick Riner and John Elliott To be provided. |
| J1 | Recruiting Church Groups and Other Faith-based Organizations as Volunteers in Natural Areas - Jack Speer and Monica Drane See |
| K1 | Twenty-eight Years of Restoration and Monitoring at Somme Prairie Grove - Stephen Packard See |
| L1 | Significant declines of wetland birds in an urbanizing landscape - Brad Semel To be provided. |
| M1 | Panel: Oak Regeneration In Chicago Wooded Lands - Greg Spyreas, Ken Klick, Scott Kobal, Greg Nowacki To be provided. |
Resources from 11:00–11:45am Sessions
| A2 | Restoring Sustainability to Human Landscapes - Judy Speer See |
| B2 | Land Ownership History - David Lloyd To be provided. |
| C2 | Back Yard Gardening for Birds and Butterflies - Marian Thill To be provided. |
| D2 | 100 Years of Changing Bird Communities in Illinois - Jeff Walk See |
| E2 | Habitat Restoration in an Altered Landscape: Looking Beyond Invasive Species - Debbie Maurer To be provided. |
| F2 | Oak and Fire: Past, current and future trends of oak in the eastern United States - Gregory Nowacki See |
| G2 | History of The Plants of the Chicago Region, including a description of the forthcoming edition - Gerould Wilhelm To be provided. |
| H2 | Why Prairies? - Factors that shaped grassland ecosystems - Dr. Thomas Simpson To be provided. |
| J2 | Reaching the Community through Organization of Festivals, Events, and Lectures - Becky Hartman and Jane Balaban See |
| K2 | Simplifying the technique of digital photography - Charles Peterson See |
| L2 | The Springbrook Meander Project - Leslie A. Berns To be provided. |
| M2 | Creating a doorway to Nature in the City: Eden Place and Fuller Park Community Development Corporation - Michael Howard To be provided. |
Resources from 1:15–2:00pm Sessions
| A3 | Economics and the environment: Opportunities for conservation finance and constituency building - Ken Bagstad See |
| B3 | Art & Nature: An Intersection Worth Visiting - Andrea Harris See |
| C3 | When your closest neighbor isn’t human—learning to co-exist with backyard wildlife - Beth Flitz See |
| D3 | Raptors of Illinois - An Overview - Vic Berardi To be provided. |
| E3 | Site-based Restoration Planning and Prioritization - Steve Flexman and Conrad Fialkowski See |
| F3 | Restoring habitat for amphibians: Translocation, effects of herbicides, and other factors - Robert Brodman and Allison Sacerdote To be provided. |
| G3 | The currrent status of Illinois lichens - Richard D. Hyerczyk To be provided. |
| H3 | Nesting Biology of Grassland Birds in Northeastern Illinois - Jim Herkert To be provided. |
| J3 | People’s Changing Relationship with Nature - Dr. Oliver Pergams See |
| K3 | Illinois Master Naturalists Come to Cook County - Nancy Pollard and John Elliott To be provided. |
| L3 | Roger Tory Peterson: No Person Left Inside—How one man and his book changed the way we look at the natural world - Joe Lill To be provided. |
| M3 | Distribution of Oak-Dominated Ecosystems in McHenry County 1837-2005 - Edward Collins To be provided. |
Resources from 2:15–2:45pm Sessions
| A4 | Potential Impacts of Climate Change on Biodiversity in the Chicago Region - Robert Sullivan To be provided. |
| B4 | Natural Transition: Bridging art and science through the illustrated diary - Diane Huebner To be provided. |
| C4 | How to Set up Vegetation Monitoring at Your Site - Karen Glennemeier To be provided. |
| D4 | Wooded Island: The Development and Implementation of the Management Plan to Enhance Wildlife Habitat - Zhanna Yermakov To be provided. |
| E4 | The Ecology and Culture of Water - James Patchett To be provided. |
| F4 | Especially for Bird Monitors—turning monitoring data into management recommendations - BCN Census Monitors To be provided. |
| G4 | Keys to Nature: Author-friendly, web-based tools for identification of regional plants and animals - Bil Alverson To be provided. |
| H4 | Prairie Mushrooms: a unique set of challenges - Leon Shernoff To be provided. |
| J4 | Create Awareness while Raising Money for Stewardship - Karen Hunter, James Ellis and Derek Liebert To be provided. |
| K4 | Deer as Keystone Herbivores in the Chicago Metropolitan Area - Dr. Clayton K. Nielsen and Rachael E. Urbanek To be provided. |
| L4 | Prairie Wolf Slough Wetlands Demonstration Project: A Case Study Illustrating the Need for Incorporating Soil and Water Quality Assessment in Wetland Restoration Planning, Design and Monitoring - James Montgomery To be provided. |
| M4 | Oak Keepers of Project Quercus Survey Private Woodlots - Gregory T. Rajsky and Lisa Haderlein See |
Resources from 3:00–3:30pm Sessions
| A5 | The Last Four Miles - Completing Chicago's Lakefront Parks - Eleanor Roemer To be provided. |
| B5 | The Ecology of Design - Mike Iversen |
| C5 | Ten Years of Regional Bird Monitoring—What We Have Learned - Judy Pollock, Doug Stotz, Eric Secker To be provided. |
| D5 | Backyards provide safer nesting sites: Avian nest predation across the urban-rural gradient - Amy Hank To be provided. |
| E5 | The Ecology and Culture of Water (continued from E4) - James Patchett See E4. |
| F5 | Sustainable Practices and Rain Gardens at Shedd Aquarium - Christine Nye and Cecelia Ungari To be provided. |
| G5 | CW's Shrublands: Restoring a forgotten habitat for birds and other animals - Bob Fisher and Karen Glennemeier To be provided. |
| H5 | Captive Rearing for Conservation: Techniques for Raising Imperiled and Endangered Butterflies - Vincent Olivares To be provided. |
| J5 | Reaching the Community by Engaging Schools, Community Leaders, and Corporations - Kent and Jerry Fuller, Roger Keller, Patricia Hayes, Emily Kenny and Michelle O'Connor See |
| K5 | Expanding the Scope of Volunteer Stewardship in Chicago - Becky Schillo To be provided. |
| L5 | Wetland and Buffer Vegetation Management Techniques - Robert P. Sliwinski To be provided. |
| M5 | Evaluation of an Oak Woodland Restoration at Deer Grove Forest Preserve - Pete Jackson See |
Resources from 3:45–4:30pm Sessions
| A6 | Confessions of a Nature Lover: How I finally learned to connect kids and nature - Katie Slivovsky To be provided. |
| B6 | Finding the Still Point…Writing and Publishing the Wetland Memoir - Laurie Lawlor To be provided. |
| C6 | Conservation @Home—Helping homeowners build eco-friendly yards that benefit people, water and wildlife! - Jim Kleinwachter See |
| D6 | Ecology and Conservation of Migrant Landbirds of the Chicago area - Doug Stotz To be provided. |
| E6 | Releasing the Sprit of Place: Treading the Ancient Pathway between Land and Self- Edward Collins To be provided. |
| F6 | Singing Insects - Carl A. Strang See |
| G6 | One Size Does Not Fit All: Conservation Challenges Related to Amphibian and Reptile Life Histories - Mike Redmer |
| H6 | Leave No Child Inside: Regional Efforts & National Strides - Sean Shaffer, Liza Fischel, Jessica Soto, and Lauren Plescia To be provided. |
| J6 | Using Technology in Community Conservation Projects - Emily Kenny and Michelle O'Connor See |
| K6 | Fox River Curriculum - David Rigby To be provided. |
| L6 | Restoring Prairies and Managing Stormwater and Local Waterways with Environmental Stewardship Vision: The MWRD Leading By Example - Dr. Lakhwinder S. Hundal and Dr. Sam Dennison See |
| M6 | Effects Of Overstory Stand Density And Fire On Ground Layer Vegetation In Oak Woodland And Savanna Habitats - Dr. John Taft To be provided. |




